Cottages in Scotland on Walkhighlands

Home

Accommodation

Local information

Prices

Availability

Gallery

 

 

Mrs Jenny O'Keefe
Tullycross Cottage
Croftamie
Drymen
Stirlingshire
G63 0HG

( +44(0)1360 661124

e-mail:
stay@tullycrosscottage.co.uk

For multimap showing
Croftamie click here

larger scale map

 



Availability
Last updated Tuesday 31st January 2012

Short breaks are normally offered for a minimum of 3 nights
but please enquire about two night breaks out of peak season. 

Any length of booking considered, starting any day of the week.

Starting this year we are happy to offer bed and breakfast for a minimum of two nights.   Breakfast will be provided for you to prepare for yourself.   This is a new venture, so please telephone or e-mail for details and prices.

January 2012

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
  1 2 3 4 5 6 310 295 65 60
7 8 9 10 11 12 13 310 295 65 60
14 15 16 17 18 19 20 310 295 65 60
21 22 23 24 25 26 27 310 295 65 60
28 29 30 31       310 295 65 60

 

February 2012

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
        1 2 3 310 295 65 60
4 5 6 7 8 9 10 310 295 65 60
11 12 13 14 15 16 17 310 295 65 60
18 19 20 21 22 23 24 310 295 65 60
25 26 27 28 29     310 295 65 60

 

March 2012

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
          1 2 310 295 65 60
3 4 5 6 7 8 9 310 295 65 60
10 11 12 13 14 15 16 310 295 65 60
17 18 19 20 21 22 23 310 295 65 60
24 25 26 27 28 29 30 310 295 65 60
31             370 355 75 65

 

April 2012

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
  1 2 3 4 5 6 370 355 75 65
7 8 9 10 11 12 13 370 355 75 65
14 15 16 17 18 19 20 340 320 70 65
21 22 23 24 25 26 27 340 320 70 65
28 29 30         340 320 70 65

 

May 2012

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
      1 2 3 4 340 320 70 65
5 6 7 8 9 10 11 340 320 70 65
12 13 14 15 16 17 18 340 320 70 65
19 20 21 22 23 24 25 340 320 70 65
26 27 28 29 30 31   340 320 70 65

 

June 2012

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
            1 375 360 75 70
2 3 4 5 6 7 8 375 360 75 70
9 10 11 12 13 14 15 375 360 75 70
16 17 18 19 20 21 22 375 360 75 70
23 24 25 26 27 28 29 375 360 75 70
30                    

 

July 2012

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
  1 2 3 4 5 6 405 385 85 75
7 8 9 10 11 12 13 405 385 85 75
14 15 16 17 18 19 20 405 385 85 75
21 22 23 24 25 26 27 405 385 85 75
28 29 30 31       405 385 85 75

 

August 2012

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
        1 2 3 405 385 85 75
4 5 6 7 8 9 10 405 385 85 75
11 12 13 14 15 16 17 405 385 85 75
18 19 20 21 22 23 24 405 385 85 75
25 26 27 28 29 30 31 405 385 85 75

 

September 2012

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
1 2 3 4 5 6 7 375 360 75 70
8 9 10 11 12 13 14 375 360 75 70
15 16 17 18 19 20 21 375 360 75 70
22 23 24 25 26 27 28 375 360 75 70
29 30           375 360 75 70

 

October 2012

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
    1 2 3 4 5 340 320 70 65
6 7 8 9 10 11 12 340 320 70 65
13 14 15 16 17 18 19 340 320 70 65
20 21 22 23 24 25 26 340 320 70 65
27 28 29 30 31     340 320 70 65

 

November 2012

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
          1 2 310 295 65 60
3 4 5 6 7 8 9 310 295 65 60
10 11 12 13 14 15 16 310 295 65 60
17 18 19 20 21 22 23 310 295 65 60
24 25 26 27 28 29 30 310 295 65 60

 

December 2012

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
1 2 3 4 5 6 7 310 295 65 60
8 9 10 11 12 13 14 310 295 65 60
15 16 17 18 19 20 21 310 295 65 60
22 23 24 25 26 27 28 405 385 85 75
29 30 31         405 385 85 75

 

January 2013

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
      1 2 3 4 405 385 85 75
5 6 7 8 9 10 11 310 295 65 60
12 13 14 15 16 17 18 310 295 65 60
19 20 21 22 23 24 25 310 295 65 60
26 27 28 29 30 31   310 295 65 60

The apartment is available for rent for a maximum of 140 days per year in total.