Home

Accommodation

Local information

Prices

Availability

Gallery

 

 

Mrs Jenny O'Keefe
Tullycross Cottage
Croftamie
Drymen
Stirlingshire
G63 0HG

( +44(0)1360 661124

e-mail:
stay@tullycrosscottage.co.uk

For multimap showing
Croftamie click here

larger scale map

 



Availability
Last updated Sunday 29th August 2010

Book now for Christmas and New Year

Short breaks are normally offered for a minimum of 3 nights
but please enquire about two night breaks out of peak season.

 

August 2010

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
  1 2 3 4 5 6 395 380 80 75
7 8 9 10 11 12 13 395 380 80 75
14 15 16 17 18 19 20 395 380 80 75
21 22 23 24 25 26 27 395 380 80 75
28 29 30 31       395 380 80 75

 

September 2010

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
        1 2 3 370 355 75 70
4 5 6 7 8 9 10 370 355 75 70
11 12 13 14 15 16 17 370 355 75 70
18 19 20 21 22 23 24 370 355 75 70
25 26 27 28 29 30   370 355 75 70

 

October 2010

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
            1 310 295 80 75
2 3 4 5 6 7 8 310 295 65 60
9 10 11 12 13 14 15 310 295 65 60
16 17 18 19 20 21 22 310 295 65 60
23 24 25 26 27 28 29 310 295 65 60
30 31           310 295 65 60

 

November 2010

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
    1 2 3 4 5 310 295 65 60
6 7 8 9 10 11 12 310 295 65 60
13 14 15 16 17 18 19 310 295 65 60
20 21 22 23 24 25 26 310 295 65 60
27 28 29 30       310 295 65 60

 

December 2010

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
        1 2 3 310 295 65 70
4 5 6 7 8 9 10 310 295 65 70
11 12 13 14 15 16 17 310 295 65 70
18 19 20 21 22 23 24 310 295 65 70
25 26 27 28 29 30 31 395 380 80 75

 

January 2011

£ per week

Short Breaks
£ per night

Sa Su M Tu W Th F

 3-4 people

 1-2 people

3-4 people 1-2 people
1 2 3 4 5 6 7 395 380 80 75
8 9 10 11 12 13 14 310 295 65 70
15 16 17 18 19 20 21 310 295 65 70
22 23 24 25 26 27 28 310 295 65 70
29 30 31         310 295 65 70

The apartment is available for rent for a maximum of 140 days per year in total.